Tur-och-retur till mångkulturell Malaysias nav, Etihad Airways, flera EU-städer.
via TravelFree · 13w ago
€365
Save ~€280
€365 to Kuala Lumpur — €280 below normal economy rates
Bäst för: EU travelers exploring Southeast Asia hubs
Hake: Stopover likely, limited departure flexibility
| Från | Till | Pris | Datum |
|---|---|---|---|
| Warsaw (WAW) | Kuala Lumpur (KUL) | €358 | Apr–Jun 2026 |
| Munich (MUC) | Kuala Lumpur (KUL) | €368 | Apr–Jun 2026 |
| Copenhagen (CPH) | Kuala Lumpur (KUL) | €366 | Apr–Jun 2026 |
| Vienna (VIE) | Kuala Lumpur (KUL) | €369 | Apr–Jun 2026 |
| Amsterdam (AMS) | Kuala Lumpur (KUL) | €365 | Apr–Jun 2026 |
| Athens (ATH) | Kuala Lumpur (KUL) | €423 | Apr–Jun 2026 |
| Rome (FCO) | Kuala Lumpur (KUL) | €365 | Apr–Jun 2026 |
| Paris (CDG) | Kuala Lumpur (KUL) | €370 | Apr–Jun 2026 |
| Frankfurt (FRA) | Kuala Lumpur (KUL) | €435 | Apr–Jun 2026 |
| Milan (MXP) | Kuala Lumpur (KUL) | €419 | Apr–Jun 2026 |
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
+ €365 tur-och-retur
+ Etihad Airways
+ Flera europeiska städer
+ Tillgång till Malaysia-nav
+ Vanligtvis €650+
Priser ändras ofta. Kontrollera alltid innan bokning. RoamSnap samlar erbjudanden från tredjepartskällor.