Außergewöhnliche Business Class Hin- und Rückflug nach Südamerika, deutlich unter typischer Premium-Kabinen-Preisgestaltung.
via Secret Flying · 12w ago
€1,422 return
Save ~€2,500
Business class Stockholm–Quito €1,422 vs €3,900–4,200 standard pricing
Am besten für: Points-rich Scandinavia residents, long-haul premium seekers
Haken: Limited availability, South America premium routes typically expensive
| Von | Nach | Preis | Daten |
|---|---|---|---|
| Stockholm (ARN) | Quito (UIO) | €1422 | October 2026–February 2027 |
| Stockholm (ARN) | Quito (UIO) | €1422 | 14–28 Oct |
| Stockholm (ARN) | Quito (UIO) | €1422 | 21 Oct–4 Nov |
| Stockholm (ARN) | Quito (UIO) | €1422 | 18 Nov–2 Dec |
| Stockholm (ARN) | Quito (UIO) | €1422 | 25 Nov–9 Dec |
| Stockholm (ARN) | Quito (UIO) | €1422 | 6–20 Dec |
| Stockholm (ARN) | Quito (UIO) | €1422 | 6–20 Jan |
| Stockholm (ARN) | Quito (UIO) | €1422 | 13–27 Jan |
| Stockholm (ARN) | Quito (UIO) | €1422 | 18 Jan–1 Feb |
| Stockholm (ARN) | Quito (UIO) | €1422 | 20 Jan–3 Feb |
| Stockholm (ARN) | Quito (UIO) | €1422 | 25 Jan–8 Feb |
| Stockholm (ARN) | Quito (UIO) | €1422 | 8–22 Feb |
| Stockholm (ARN) | Quito (UIO) | €1425 | 27 Oct–10 Nov |
| Stockholm (ARN) | Quito (UIO) | €1425 | 17 Nov–1 Dec |
| Stockholm (ARN) | Quito (UIO) | €1425 | 19 Nov–3 Dec |
| Stockholm (ARN) | Quito (UIO) | €1425 | 24 Nov–8 Dec |
| Stockholm (ARN) | Quito (UIO) | €1425 | 1–15 Dec |
| Stockholm (ARN) | Quito (UIO) | €1425 | 21 Jan–4 Feb |
| Stockholm (ARN) | Quito (UIO) | €1425 | 26 Jan–9 Feb |
| Stockholm (ARN) | Quito (UIO) | €1425 | 27 Jan–10 Feb |
October 2026–February 2027
14–28 Oct
21 Oct–4 Nov
18 Nov–2 Dec
25 Nov–9 Dec
6–20 Dec
6–20 Jan
13–27 Jan
18 Jan–1 Feb
20 Jan–3 Feb
25 Jan–8 Feb
8–22 Feb
27 Oct–10 Nov
17 Nov–1 Dec
19 Nov–3 Dec
24 Nov–8 Dec
1–15 Dec
21 Jan–4 Feb
26 Jan–9 Feb
27 Jan–10 Feb
+ €1,422 Hin- und Rückflug
+ Business Class
+ Scandinavian Airlines
+ Sparen Sie ~€2,500+
Quito has consistent mild weather year-round due to its equatorial location at high altitude, with the driest months from June to September. Norwegian, Swedish, and Danish citizens can stay visa-free for 90 days, and the local currency is the US dollar.
Preise ändern sich häufig. Vor der Buchung immer überprüfen. RoamSnap sammelt Angebote von Drittquellen.