
Full-service economy roundtrip to Hong Kong, significantly below typical long-haul pricing.
via TravelFree · Yesterday
Full-service long-haul economy under €550 — typically €900–1,200
Ideal para: Asia travelers from Central Europe seeking value
A tener en cuenta: Long routing with connections likely; check exact itinerary
| Desde | Hasta | Precio | Fechas |
|---|---|---|---|
| Budapest (BUD) | Hong Kong (HKG) | €530 | 16 Sep – 3 Oct 2026 |
| Budapest (BUD) | Hong Kong (HKG) | €533 | 24 Sep – 7 Oct 2026 |
| Budapest (BUD) | Hong Kong (HKG) | €548 | 2 Sep – 15 Sep 2026 |
| Budapest (BUD) | Hong Kong (HKG) | €576 | 2 Sep – 22 Sep 2026 |
| Budapest (BUD) | Hong Kong (HKG) | €590 | 25 Aug – 14 Sep 2026 |
| Budapest (BUD) | Hong Kong (HKG) | €592 | 23 Aug – 3 Sep 2026 |
16 Sep – 3 Oct 2026
24 Sep – 7 Oct 2026
2 Sep – 15 Sep 2026
2 Sep – 22 Sep 2026
25 Aug – 14 Sep 2026
23 Aug – 3 Sep 2026
+ Air China full-service
+ No budget carrier surcharges
Los precios cambian con frecuencia. Verifica siempre antes de reservar. RoamSnap recopila ofertas de fuentes de terceros.