Viaje redondo al noroeste del Pacífico estadounidense. Múltiples puntos de partida europeos disponibles.
via Secret Flying · 13w ago
Sub-€500 transatlantic to US West Coast — typical €600–800 range
Ideal para: Europeans with flexible departure cities
A tener en cuenta: Multiple stops may be required
| Desde | Hasta | Precio | Fechas |
|---|---|---|---|
| Frankfurt (FRA) | Seattle (SEA) | €470 | Sep 21–Oct 5, Sep 23–Oct 7, Sep 24–Oct 8, Oct 5–19, Oct 6–20, Oct 7–21, Oct 8–22 |
| Milan (MXP) | Seattle (SEA) | €475 | Oct 6–20, Oct 7–21, Oct 8–22 |
| Prague (PRG) | Seattle (SEA) | €477 | Oct 6–20, Oct 7–21, Oct 8–22 |
| Vienna (VIE) | Seattle (SEA) | €491 | Oct 6–20, Oct 7–21, Oct 8–22 |
| Zurich (ZRH) | Seattle (SEA) | €494 | Oct 6–20, Oct 7–21, Oct 8–22 |
Sep 21–Oct 5, Sep 23–Oct 7, Sep 24–Oct 8, Oct 5–19, Oct 6–20, Oct 7–21, Oct 8–22
Oct 6–20, Oct 7–21, Oct 8–22
Oct 6–20, Oct 7–21, Oct 8–22
Oct 6–20, Oct 7–21, Oct 8–22
Oct 6–20, Oct 7–21, Oct 8–22
+ €470 viaje redondo
+ Desde Europa
+ Costa oeste estadounidense
+ Varias ciudades
Los precios cambian con frecuencia. Verifica siempre antes de reservar. RoamSnap recopila ofertas de fuentes de terceros.