
Direct full-service flight, round-trip, no hidden fees or budget airline restrictions.
via TravelFree · 1w ago
Direct full-service flight to Southeast Asia under €700 — typically €900–1,200 minimum.
Ideale per: Budget-conscious Asia travelers from Italy
| Da | A | Prezzo | Date |
|---|---|---|---|
| Rome (FCO) | Bangkok (BKK) | €702 | 13–30 Sep |
| Rome (FCO) | Bangkok (BKK) | €700 | 15–30 Sep |
| Rome (FCO) | Bangkok (BKK) | €678 | 15 Sep–7 Oct |
| Rome (FCO) | Bangkok (BKK) | €678 | 24 Sep–12 Oct |
| Rome (FCO) | Bangkok (BKK) | €677 | 19 Jan–3 Feb |
| Rome (FCO) | Bangkok (BKK) | €677 | 26 Jan–10 Feb |
| Rome (FCO) | Bangkok (BKK) | €678 | 26 Jan–13 Feb |
| Rome (FCO) | Bangkok (BKK) | €668 | 2–18 Feb |
13–30 Sep
15–30 Sep
15 Sep–7 Oct
24 Sep–12 Oct
19 Jan–3 Feb
26 Jan–10 Feb
26 Jan–13 Feb
2–18 Feb
+ €677 round-trip
+ ITA Airways full-service
I prezzi cambiano frequentemente. Verifica sempre prima di prenotare. RoamSnap raccoglie offerte da fonti terze.