Multi-stop round-the-world adventure covering five countries and three continents from a single €1,191 fare.
via Fly4free · Today
€1,191
€1,191 covers five countries across three continents — exceptional value for round-the-world travel.
Best for: Adventurous travelers seeking multi-continent journeys
Catch: Complex multi-stop routing may involve long layovers
| From | To | Price | Dates |
|---|---|---|---|
| Berlin (BER) | Los Angeles (LAX) | €1191 | 19 Oct – 16 Nov 2026 |
| Los Angeles (LAX) | Fiji | €1191 | 19 Oct – 16 Nov 2026 |
| Fiji | Sydney (SYD) | €1191 | 19 Oct – 16 Nov 2026 |
| Sydney (SYD) | Bali (DPS) | €1191 | 19 Oct – 16 Nov 2026 |
| Bali (DPS) | Surabaya (SUB) | €1191 | 19 Oct – 16 Nov 2026 |
| Surabaya (SUB) | Istanbul (IST) | €1191 | 19 Oct – 16 Nov 2026 |
| Istanbul (IST) | Berlin (BER) | €1191 | 19 Oct – 16 Nov 2026 |
19 Oct – 16 Nov 2026
19 Oct – 16 Nov 2026
19 Oct – 16 Nov 2026
19 Oct – 16 Nov 2026
19 Oct – 16 Nov 2026
19 Oct – 16 Nov 2026
19 Oct – 16 Nov 2026
+ €1,191 round-the-world fare
+ Five countries covered
+ Three continents
+ Multi-stop routing
Prices change frequently. Always verify before booking. RoamSnap curates deals from third-party sources.