Multi-city departure options to Thailand; round-trip from major EU hubs.
via TravelFree · 12w ago
€350 round-trip
€350 Phuket from three EU hubs—typically €550–700 roundtrip
Best for: EU beach vacationers with flexible departure cities
Catch: Multi-city restrictions, summer season only
| From | To | Price | Dates |
|---|---|---|---|
| Rome (FCO) | Phuket (HKT) | €376 | 9–22 Apr |
| Rome (FCO) | Phuket (HKT) | €376 | 13–27 Apr |
| Rome (FCO) | Phuket (HKT) | €361 | 5–18 May |
| Rome (FCO) | Phuket (HKT) | €362 | 19 May–2 Jun |
| Rome (FCO) | Phuket (HKT) | €362 | 3–17 Jun |
| Rome (FCO) | Phuket (HKT) | €376 | 10–23 Jun |
| Barcelona (BCN) | Phuket (HKT) | €380 | 9–22 Apr |
| Barcelona (BCN) | Phuket (HKT) | €366 | 13–27 Apr |
| Barcelona (BCN) | Phuket (HKT) | €365 | 5–18 May |
| Barcelona (BCN) | Phuket (HKT) | €362 | 19 May–2 Jun |
| Barcelona (BCN) | Phuket (HKT) | €364 | 3–17 Jun |
| Barcelona (BCN) | Phuket (HKT) | €350 | 10–23 Jun |
| Copenhagen (CPH) | Phuket (HKT) | €371 | 9–22 Apr |
| Copenhagen (CPH) | Phuket (HKT) | €371 | 16–29 Apr |
| Copenhagen (CPH) | Phuket (HKT) | €365 | 5–18 May |
| Copenhagen (CPH) | Phuket (HKT) | €365 | 19 May–2 Jun |
| Copenhagen (CPH) | Phuket (HKT) | €364 | 2–15 Jun |
| Copenhagen (CPH) | Phuket (HKT) | €378 | 10–23 Jun |
9–22 Apr
13–27 Apr
5–18 May
19 May–2 Jun
3–17 Jun
10–23 Jun
9–22 Apr
13–27 Apr
5–18 May
19 May–2 Jun
3–17 Jun
10–23 Jun
9–22 Apr
16–29 Apr
5–18 May
19 May–2 Jun
2–15 Jun
10–23 Jun
+ €350 round-trip
+ 3 departure cities
+ Multi-city flexibility
+ Long-haul value
The best time to visit Phuket is November to February when temperatures range from 25-32°C and rainfall is minimal. You can enter Thailand visa-free for 30 days, and taxis or ride-sharing apps are available at the airport for transport to your accommodation.
Prices change frequently. Always verify before booking. RoamSnap curates deals from third-party sources.