Round-trip to South Africa from multiple European hubs, exceptional value for African long-haul.
via TravelFree · 6w ago
€358 return
Save ~€260
Johannesburg €358, ~€260 below typical African long-haul
Best for: Africa explorers from multiple EU hubs
| From | To | Price | Dates |
|---|---|---|---|
| Madrid (MAD) | Johannesburg (JNB) | €369 | Apr–Jun 2026 |
| Prague (PRG) | Johannesburg (JNB) | €358 | Apr–Jun 2026 |
| Rome (FCO) | Johannesburg (JNB) | €367 | Apr–Jun 2026 |
| Frankfurt (FRA) | Johannesburg (JNB) | €361 | Apr–Jun 2026 |
| Geneva (GVA) | Johannesburg (JNB) | €358 | Apr–Jun 2026 |
| Barcelona (BCN) | Johannesburg (JNB) | €358 | Apr–Jun 2026 |
| Milan (MXP) | Johannesburg (JNB) | €368 | Apr–Jun 2026 |
| Lisbon (LIS) | Johannesburg (JNB) | €375 | Apr–Jun 2026 |
| Vienna (VIE) | Johannesburg (JNB) | €360 | Apr–Jun 2026 |
| Copenhagen (CPH) | Johannesburg (JNB) | €376 | Apr–Jun 2026 |
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
Apr–Jun 2026
+ Etihad Airways
+ Multiple European cities
+ Long-haul economy
+ Typically €620+
Prices change frequently. Always verify before booking. RoamSnap curates deals from third-party sources.