EuroBonus route intelligence
SAS award seats to New York
SAS flies to New York from its Scandinavian hubs (CPH, ARN, OSL), and we log every EuroBonus award seat on the route continuously. Over the last 8 days we recorded 13,182 award-space openings across all cabins, 831 of them in Business. Business space typically appears 156 days before departure (middle half of openings: 53–281 days out). Once open, a Business seat survives a median of 21 hours; 54% of the disappearances we observed happened within 24 hours.
Measured from our own observation log since 2026-06-25 · updated 3 Jul 2026
Open award seats right now
1344 Business/Premium seat groups · re-verified within 24h| Route | Date | Cabin | Points | Seats | Nonstop |
|---|---|---|---|---|---|
| JFK→CPH | Fri 3 Jul | Premium Economy | 45,000 | 4 | nonstop |
| JFK→OSL | Fri 3 Jul | Premium Economy | 45,000 | 4 | — |
| EWR→ARN | Sat 4 Jul | Premium Economy | 45,000 | 1 | — |
| EWR→CPH | Sat 4 Jul | Premium Economy | 45,000 | 9 | nonstop |
| JFK→CPH | Sat 4 Jul | Premium Economy | 45,000 | 9 | nonstop |
| JFK→OSL | Sat 4 Jul | Premium Economy | 45,000 | 7 | nonstop |
| EWR→CPH | Sat 4 Jul | Business | 60,000 | 1 | nonstop |
| JFK→CPH | Sun 5 Jul | Premium Economy | 45,000 | 6 | nonstop |
| JFK→OSL | Sun 5 Jul | Premium Economy | 45,000 | 3 | — |
| OSL→JFK | Mon 6 Jul | Premium Economy | 45,000 | 1 | — |
| ARN→EWR | Tue 7 Jul | Premium Economy | 45,000 | 7 | — |
| CPH→JFK | Tue 7 Jul | Premium Economy | 45,000 | 9 | nonstop |
| OSL→JFK | Tue 7 Jul | Premium Economy | 45,000 | 3 | — |
| ARN→EWR | Tue 7 Jul | Business | 60,000 | 2 | — |
| ARN→EWR | Wed 8 Jul | Premium Economy | 45,000 | 5 | — |
| CPH→EWR | Wed 8 Jul | Premium Economy | 45,000 | 9 | nonstop |
| CPH→JFK | Wed 8 Jul | Premium Economy | 45,000 | 9 | nonstop |
| OSL→JFK | Wed 8 Jul | Premium Economy | 45,000 | 3 | — |
| ARN→EWR | Wed 8 Jul | Business | 60,000 | 3 | — |
| CPH→EWR | Wed 8 Jul | Business | 60,000 | 3 | nonstop |
| ARN→EWR | Thu 9 Jul | Premium Economy | 45,000 | 3 | — |
| CPH→EWR | Thu 9 Jul | Premium Economy | 45,000 | 3 | — |
| CPH→JFK | Thu 9 Jul | Premium Economy | 45,000 | 5 | nonstop |
| ARN→EWR | Thu 9 Jul | Business | 60,000 | 1 | — |
| CPH→EWR | Thu 9 Jul | Business | 60,000 | 1 | — |
| CPH→EWR | Fri 10 Jul | Premium Economy | 45,000 | 9 | nonstop |
| CPH→JFK | Fri 10 Jul | Premium Economy | 45,000 | 9 | nonstop |
| EWR→CPH | Fri 10 Jul | Premium Economy | 45,000 | 3 | — |
| JFK→CPH | Fri 10 Jul | Premium Economy | 45,000 | 9 | nonstop |
| JFK→CPH | Sat 11 Jul | Premium Economy | 45,000 | 9 | nonstop |
| JFK→OSL | Sat 11 Jul | Premium Economy | 45,000 | 3 | — |
| CPH→JFK | Sat 11 Jul | Business | 60,000 | 5 | nonstop |
| EWR→CPH | Sat 11 Jul | Business | 60,000 | 1 | nonstop |
| JFK→CPH | Sun 12 Jul | Premium Economy | 45,000 | 9 | nonstop |
| JFK→OSL | Sun 12 Jul | Premium Economy | 45,000 | 3 | — |
| JFK→CPH | Mon 13 Jul | Premium Economy | 45,000 | 4 | nonstop |
| JFK→OSL | Mon 13 Jul | Premium Economy | 45,000 | 4 | — |
| JFK→CPH | Tue 14 Jul | Premium Economy | 45,000 | 2 | nonstop |
| JFK→OSL | Tue 14 Jul | Premium Economy | 45,000 | 2 | — |
| OSL→JFK | Wed 15 Jul | Premium Economy | 45,000 | 4 | — |
How this route behaves
| Cabin | Openings (8d) | Typical release | Median survival | Gone <24h | Best points seen |
|---|---|---|---|---|---|
| Business | 831 | 156d out | 21 hours | 54% | 60k |
| Premium Economy | 3,367 | 128d out | 1 day | 47% | 45k |
| Economy | 8,984 | 160d out | 1 day | 47% | 30k |
Travel days where premium space appeared
Direction split
55% of premium-cabin openings were outbound (Scandinavia → New York), 45% were the trip home. If you only need one direction, that asymmetry is worth knowing before you burn points on a workaround routing.
Frequently asked
How often does SAS release EuroBonus award seats to New York?
Based on our continuous tracking over the last 8 days, award space to or from New York opened 13,182 times across all cabins — roughly 1648 openings per day, of which 831 were Business seats.
How far in advance should I look for Business award space to New York?
In our measurements, Business award space on this route typically appears 156 days before departure — half of all openings appear between 53 and 281 days out. Space can also open last-minute when loads are light.
How fast do EuroBonus award seats to New York disappear?
Of the Business-seat disappearances we have observed (280), the median seat stayed bookable for 21 hours, and 54% were gone within 24 hours of appearing. For time-critical trips a Telegram seat watch is the reliable way to catch new space.
Other destinations
All figures are measured from RoamSnap’s own continuous observation of SAS’s award engine — not estimates. Availability changes constantly; confirm on sas.se before planning around it.