Where SAS has award seats, day by day
Read from SAS for 149 days · updated 21 NovEvery award seat on every nonstop long-haul flight SAS flies itself from Copenhagen, Stockholm and Oslo, since 25 Jun. In 149 days we have seen 14,834 seats open. Business seats have appeared on 17 of 17 destinations. Fixed price: 30,000 points one way in Economy, 45,000 in Premium Economy, 60,000 in Business.
Business seats per destination
Days with seats is how many departure days have had a free Business seat at some point since measuring began. Times seats opened counts every time a spell of availability began. The same seat can open, close and open again. Read it as activity, not a number of tickets. Cities with a link have a guide of their own.
| Destination | Days with seats | Times seats opened | Typically stays up | Bookable now | From |
|---|---|---|---|---|---|
| New York (Newark) EWR | 329 | 2,545 | 2 days | 40 | Stockholm · Copenhagen · Oslo |
| New York (JFK) JFK | 296 | 1,980 | 2.4 days | 25 | Copenhagen · Oslo |
| Chicago ORD | 292 | 2,531 | 3.8 days | 55 | Copenhagen |
| Boston BOS | 246 | 1,444 | 3 days | 30 | Copenhagen |
| Washington D.C. IAD | 226 | 1,425 | 4.8 days | 34 | Copenhagen |
| Toronto YYZ | 209 | 1,043 | 4.2 days | 25 | Copenhagen |
| Atlanta ATL | 204 | 1,360 | 2.6 days | 22 | Copenhagen |
| San Francisco SFO | 190 | 1,198 | 2 days | 24 | Copenhagen |
| Tokyo HND | 164 | 1,390 | 0.4 days | 2 | Copenhagen |
| Mumbai BOM | 143 | 458 | 4.7 days | 31 | Copenhagen |
| Los Angeles LAX | 96 | 528 | 1.5 days | 5 | Copenhagen |
| Seattle SEA | 95 | 538 | 3.6 days | 9 | Copenhagen |
| Seoul ICN | 79 | 453 | 0.4 days | 5 | Copenhagen |
| Miami MIA | 59 | 301 | 0.7 days | 2 | Stockholm · Copenhagen |
| Krabi KBV | 9 | 52 | 0.1 days | 0 | Copenhagen |
| Bangkok BKK | 6 | 40 | 0.1 days | 0 | Copenhagen |
| Phuket HKT | 1 | 4 | 0.1 days | 0 | Copenhagen |
Destination guides
We read SAS continuously, so the page can be a few minutes behind. How we measure explains what the numbers cannot answer. In a hurry, set an alert. Points prices per one-way and person. Taxes and fees apply at SAS.